Wet Ends Only

Z

FULL SPARES BACUP

Choose a model:

Added Benefits:

Ideal for:

Firefighting and High Pressure Applications

    Please scroll/swipe right to view all the columns

    MODEL H-G100SP H-HP150S H-HP150D H-80HC H-CP50HX H-CP80HX HDHH-150ZB
    Inlet mm (inch) 4"(100mm) 1.5"(40mm) 1.5"(40mm) 3"(80mm) 2"(50mm)  3"(80mm) 6"(150mm)
    Outlet mm (inch) 4"(100mm) 1x1.5"/2x1" (40mm/25mm) 1x1.5"/2x1" (40mm/25mm) 3"(80mm) 2"(50mm) 3"(80mm) 6"(150mm)
    Max.head (m) 8 55 80 80 35 28 20
    Suction lift (m) - 8 8 8 8 8 5
    Max.flow (L-min)  1700 720 300 600 540 1000 2800
    Pump Body Aluminium alloy Aluminium alloy Aluminium alloy Cast iron PA66 plastic PA66 plastic Aluminium alloy
    Impeller Spheroidal Graphite Iron Castings Aluminium alloy Aluminium alloy Cast iron PA66 plastic PA66 plastic Cast Iron
    Mechanical seal Silicone Carbide Carbon-Ceramic Carbon-Ceramic Carbon-Ceramic Carbon-Ceramic Carbon-Ceramic Silicone Carbide
    Driving power HX14/HDK92 HX6.5/HDK78 HX6.5/HDK78 HX14/HDK86 HX6.5/HD70 HX6.5/HD70 HDK92
    Working Speed (rpm) 3600 3600 3600 3600 3600 3600 3600
    Length (mm) 745 265 265 350 330 425 895
    Width (mm) 535 250 250 280 280  295 840
    Height (mm) 620 280 280 212 222 297 890
    Weight (kg) - 5 6.5 22 3.5 4.7 70
    Shaft 1" threaded 3/4" threaded 3/4" threaded 1"  parrallel 3'/4" parrallel  3'/4" parrallel Screwed

    Inspection nut

    Plastic housing & outles