V-Twin Diesel Engines Water Cooled
Choose a model:
Added Benefits:
Applications: Do your own builds – pumps, gensets, welders, builder’s equipment, high pressure washers, lawnmowers, conveyors, hammer mills and many more.
Please scroll/swipe right to view all the columns
| MODEL | HDK2V80E |
|---|---|
| Engine type | V-Type twin-cylinder, 4-stroke, water-cooled |
| Combustion system | Direct injection |
| Displacement (cc) | 794 |
| Bore X stroke (mm) | 80 x 79 |
| Continous output kW(hp) | 12 (16.3)/3000 |
| Standby kW(hp) | 14 (19)/ 3000 |
| Cooling | Water-cooled radiator included |
| Starting method | Electric |
| Lube type | SAE 40 diesel engine oil |
| Fuel tank capacity (L) | No fuel tank |
| Fuel consumption ± (L p/h) | 1.8 |
| Lube capacity (L) | 2.3 |
| Nett weight (kg) | 58 |
| Engine Dimensions (mm) | 616 x 486 x 528 |
