Tamping Rammer

Z

FULL SPARES BACUP

Choose a model:

Added Benefits:

Fitted with Petrol or Diesel Engines

Please scroll/swipe right to view all the columns

Model CNCJ-72/GX100 CNCJ-72/EH12 CNCJ-72/165P CNCJ-72/170D
Engine Honda GX100 Robin EH12-2D HOFFMANN HX4.0R HOFFMANN HDH70
Max power (kW/hp) 2.2/3 3.0/4 3.2 4.7
Operation mass (kg/lbs) 68/149 68/149 75/165 75/165
Percussion rate p/min 650 - 695 650 - 695 640 - 680 640 - 680
Impact force (kg)   1300 1300 1400 1400
Jumping stroke (mm) 40 - 85 40 - 85 40 - 80 40 - 80
Fuel tank (L) 2.8 2.8 2.8 2.8
Shoe size (mm) 330x285 330x285 330x285 330x285
Dimensions (mm) L x W x H 430x760x1020 430x760x1020 430x760x1020 430x760x1020

Brass adjustable nozzle