SENCI Welding Units
Please scroll/swipe right to view all the columns
| Model | S-MMA-220 | S-TIG315 |
|---|---|---|
| Input Voltage (v) | AC220v | AC380v |
| Rectifying | IGBT | IGBT |
| No Load Voltage (V) | 65 | - |
| Output Currant MMA (A) | 30 – 200a | 30 – 200a |
| Output Currant MMA (V) | 28v | - |
| Output Currant TIG (A) | - | 15 – 230a |
| Rated Output Currant TIG (A/V) | - | 230a/19.2v |
| Output Currant MMA (A/V) | - | 220a/28.8v |
| Gas Delay Adjustment (S) | - | 0~5s |
| Duty Cycle (%) | 60 | 60 |
| Power Factor | 0.7 | 0.75 |
| Weight (kg) | 6kg | 10kg |
| Packing Dimensions (mm) | 380x190x300mm | 535x305x410mm |
