SA Built Industrial Generator Sets – Petrol Driven
Please scroll/swipe right to view all the columns
| MODEL | HX14/S6KVA-1ph | HX14/6KVA-3ph |
|---|---|---|
| kVA rating | 6 | 6 |
| Output volts | 220 | 380 |
| Output amps (ph) | 26.1 | 8.6 amps p/ph |
| Maximum engine speed (rpm) | 3000 | 3000 |
| Starting method | Recoil/electric | Recoil/electric |
| Regulation | Compound regulation or AVR | Compound regulation or AVR |
| Structure | Open frame type | Open frame type |
| Nett weight ± (kg) | 75 | 95 |
| Fuel tank capacity (L) | 6.5 | 6.5 |
| Engine type | HX14 | HX14 |
