PowerCut 18
Choose a model:
Added Benefits:
- 18″ Steel reinforced chassis for added strenght
- High quality roller bearing wheels
- Selectable height adjustment
Please scroll/swipe right to view all the columns
| Model | HY5V/CJ18 | HY6.5V/CJ18 |
|---|---|---|
| Max power (kW/CC) | 3.3/159 | 4.4/196 |
| Engine | 4-Stroke Petrol Engine | 4-Stroke Petrol Engine |
| Deck Size | 18”/457mm | 18”/457mm |
| Cutting Height Positions | 10/20-85mm | 10/20-85mm |
| Cutting Width | 445mm | 445mm |
| Blade Type | Bar blade | Bar blade |
| Wheel size | 7” front/8” back | 7” front/8” back |
| Wheel type | Roller Bearing | Roller Bearing |
| Grass box | 38l Heavy Duty | 38l Heavy Duty |
