Imported Industrial Generator Sets – Petrol Driven
Choose a model:
Added Benefits:
AVR regulated. Ideal for grinders, drills and power tools.
Please scroll/swipe right to view all the columns
MODEL | H3600 | H6000/E | HY8000E | H9000E | H9000E/D | H9000E/D | H13000E | H13000E | H-LC22000E | H-LC22000E/3 |
---|---|---|---|---|---|---|---|---|---|---|
kVA rating | 3 kVA | 6 kVA | 7kVA | 8 kVA | 8 kVA | 8 kVA | 10 kVA | 10 kVA | 15kVA | 15kVA |
Output amps (ph) | - | 26.1 | - | 36 | 30.4 | 10.1 amps p/hp | 41 | 18.1 amps p/ph | 65 | 22amps p/ph |
Output volts | 230 | 220 | 230 | 220 | 220/380 | 220/380 | 220/380 | 220/380 | 380/400/415 | 380/400/415 |
Max engine speed (rpm) | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Starting method | Recoil | Recoil/Electric | Electric | Recoil/ Electric |
Recoil/ Electric |
Recoil/ Electric |
Recoil/ Electric |
Recoil/ Electric |
Electric | Electric |
Regulation | AVR | AVR | AVR | AVR | AVR | AVR | AVR | AVR | AVR | AVR |
Structure | Open with large fuel tank |
Open with large fuel tank |
Open with large fuel tank |
Open with large fuel tank on wheels |
Open with large fuel tank on wheels |
Open with large fuel tank on wheels |
Open with large fuel tank on wheels |
Open with large fuel tank on wheels |
Open with large fuel tank on wheels |
Open with large fuel tank on wheels |
Nett weight (kg) | 45 | 86 | 90 | 94 | 96 | 96 | 143 | 143 | 213 | 213 |
Fuel tank capacity (L) | 15 | 25 | 25 | 25 | 25 | 25 | 48 | 48 | 40 | 40 |