Chemical Pumps – Petrol/Diesel Driven
Choose a model:
Added Benefits:
Ideal for:
- Chemical and Fertiliser pumping
- Also transfers clear water
- Widely used in agricultural industry
Please scroll/swipe right to view all the columns
| Model | H-CP50HX | HD-CP50HX | H-CP80HX | HD-CP80HX |
|---|---|---|---|---|
| Pump type | Chemical transfer | Chemical transfer | Chemical transfer | Chemical transfer |
| Suction/discharge diameter [mm (inch)] | 50 (2) | 50 (2) | 80 (3) | 80 (3) |
| Max capacity (L p/h) | 30000 | 30000 | 60000 | 60000 |
| Total head (m) | 30 | 30 | 28 | 28 |
| Suction head (m) | 6 | 6 | 8 | 8 |
| Engine type | HY7 | HDH70 | HY7 | HDH70 |

