2:1 Reduction Petrol Engines
Choose a model:
Added Benefits:
Ideal for
- Concrete mixers
- Conveyors
- Special applications
Please scroll/swipe right to view all the columns
| Model | HX5.5 2:1 Clutch | HX5.5 2:1 DC | HX9 2:1 Clutch | HX9 2:1 DC |
|---|---|---|---|---|
| Engine type | HX5.5 - 2:1DC | HX5.5 - 2:1DC | HX5.5 - 2:1DC | HX5.5 - 2:1DC |
| Driving method | Centrifugal clutch | Double chain drive | Centrifugal clutch | Double chain drive |
| Displacement (cc) | 162 | 162 | 270 | 270 |
| Engine speed (rpm) | 3600max/3000continuous | 3600max/3000continuous | 3600max/3000continuous | 3600max/3000continuous |
| Nett power (kW/3600rpm) | 3.6 | 3.6 | 6 | 6 |
| Nett torque (nm/rpm) | 20.6/1250 | 20.6/1250 | 35.4/1250 | 35.4/1250 |
| Starting method | Recoil | Recoil | Recoil | Recoil |
| Output shaft size (mm) | 19.05 | 19.05 | 25.4 | 25.4 |
| Fuel tank capacity (L) | 4 | 4 | 6.5 | 6.5 |
| Fuel consumption ±(L p/h) | 0.5 | 0.5 | 0.86 | 0.86 |
| Recommended fuel type | Unleaded 87 | Unleaded 87 | Unleaded 87 | Unleaded 87 |
| Lube oil type | SAE15W40 | SAE15W40 | SAE15W40 | SAE15W40 |
| Nett weight ± (kg) | 19 | 15.5 | 28 | 28 |
