Water Pumps
PETROL DRIVEN
H80wp
Model | H50WP | H80WP | H100WP |
---|---|---|---|
Pump type | Contractor | Contractor | Contractor |
Suction/discharge diameter [mm (inch)] | 50(2) | 80(3) | 100(4) |
Max capccity (L p/h) | 28 000 | 51 000 | 96 000 |
Total head | 20 | 24 | 30 |
Suction head (m) | 8 | 8 | 8 |
Max engine speed (rpm) | 3600 | 3600 | 3600 |
Nett weight (rpm) | 24 | 29 | 52 |
Engine type | HX6.5 | HX6.5 | HX8.0 |
FULL SPARE PARTS BACK-UP
Details
Item details
- For pumping clean water
- Self-priming
- High performance
- Compact and light-weight
- Low fuel consumption
- Large diameter powder-coated steel tube roll-over frames
- Advanced design recoil starter
Ideal for
- Ideal forConstruction
- Plant hire
- Workshops
- Farmers
Petrol & Diesel
Nozzle