SA Built Industrial Generator Sets – Diesel Driven
Please scroll/swipe right to view all the columns
| MODEL | HDK92/6kVA/3P | HDK92/6kVA/3P (AVR) |
|---|---|---|
| kVA rating | 6 | 6 |
| Output volts | 220 | 380 |
| Output amps (ph) | 26.1 | 9.5 |
| Maximum engine speed (rpm) | 3600 | 3600 |
| Starting method | Recoil/Electric | Recoil/Electric |
| Regulation | Compound regulation | AVR |
| Structure | Open frame type | Open frame type |
| Nett weight ± (kg) | 75 | 95 |
| Fuel tank capacity (L) | 6 | 6 |
| Engine type | HDK92 | HDK92 |
