10kVA Generator Sets – Diesel Driven
Please scroll/swipe right to view all the columns
| MODEL | HDK20E/10kVA/1ph | HDK20E/10kVA/3ph |
|---|---|---|
| kVA rating | 10 kVA | 10 kVA |
| Output (volts/p/h) | 220/1 | 380/3 |
| Output amps (ph) | 45 amps p/ph | 15.5 amps p/ph |
| Max engine speed (rpm) | 3000 | 3000 |
| Starting method | Electric | Electric |
| Regulation | Compound regulator or AVR | Compound regulator or AVR |
| Structure | Open frame type | Open frame type |
| Nett weight (kg) | 150 | 150 |
| Fuel tank capacity (L) | 25 | 25 |
| Engine type | HDK20E | HDK20E |
